<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Monit on iMil.net</title>
		<link>http://imil.net/blog/tags/monit/</link>
		<description>Recent content in Monit on iMil.net</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 16 Mar 2016 07:04:29 +0000</lastBuildDate>
		
			<atom:link href="http://imil.net/blog/tags/monit/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Fetch monit status in JSON</title>
				<link>http://imil.net/blog/posts/2016/fetch-monit-status-in-json/</link>
				<pubDate>Wed, 16 Mar 2016 07:04:29 +0000</pubDate>
				<guid>http://imil.net/blog/posts/2016/fetch-monit-status-in-json/</guid>
				<description>&lt;p&gt;I wanted to use &lt;a href=&#34;https://mmonit.com/monit/&#34;&gt;monit&lt;/a&gt; as my desktop-alerting system, meaning that when a service or a machine is unreachable on my personnal network, I&amp;rsquo;d see a red dot somewhere on my desktop. Why not &lt;a href=&#34;https://www.nagios.org/&#34;&gt;nagios&lt;/a&gt; you&amp;rsquo;d ask? because my needs are not worth the hassle.&lt;/p&gt;&#xA;&lt;p&gt;Unfortunately, &lt;a href=&#34;https://mmonit.com/monit/&#34;&gt;monit&lt;/a&gt; does not have simple and nice little desktop apps like &lt;a href=&#34;https://nagstamon.ifw-dresden.de/&#34;&gt;nagstamon&lt;/a&gt;, so I decided to write my own.&lt;/p&gt;&#xA;&lt;p&gt;It does not seem to be well known, but &lt;a href=&#34;https://mmonit.com/monit/&#34;&gt;monit&lt;/a&gt; publishes a special &lt;em&gt;URI&lt;/em&gt; that shows a status report in &lt;em&gt;XML&lt;/em&gt; when the mini-&lt;em&gt;HTTP&lt;/em&gt; status server is enabled. The &lt;em&gt;JSON&lt;/em&gt; one is only available for the commercial product they sell, &lt;em&gt;M/Monit&lt;/em&gt;, so I wrote this small utility to manipulate status values in a &lt;em&gt;JSON&lt;/em&gt; format and show a status report within your &lt;code&gt;shell&lt;/code&gt; console.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
